Capacity Pieces per carton 30x40 30x50
pere bosco fragole ciliegie susine pesche mele kiwi uva pomodorini verdure


Item code Nominal
capacity
Material Dimension
mm
Pieces
per box
Boxes
per pallet
 
K 13 125 g P.P. 143x77 h 30 3800 25 download
TR 80 h 25 125 g PET 143x96 h 25 2600 20 download
TR 80 h 34 125 g PET 143x96 h 34 2600 20 download
TR 80 h 37 125 g PET 143x96 h 37 2600 20 download
K20 250 g R-PET 116x95 h 60 2000 25 download
K 30 h 26 125 g PET 140 x 120 h 26 1300 25 download
K 10 W h 30 125 g R-PET 172X132 h 30 1100 20 download
F250 h 25 125 g PET 190 x 115 h25 1400 25 download
TR 80 h 44 250 g PET 143x96 h 44 2600 20 download
TR 80 h 50 250 g PET 143x96 h 50 2600 20 download
TR 80 h 50 250 g P.P. 143x96 h 50 2200 20 download
TR 80 h 58 250 g P.P. 143x96 h 58 2200 20 download
TR 80 h 58 250 g PET 143x96 h 58 2600 20 download
K 25 h 45 250 g R-PET 170x107 h 45 1200 20 download
F250 h 38 250 g PET 190 x 115 h38 1400 25 download
MOD. 500 h 38 250 g P.P. 190 x 115 x 38 1400 20 download
K 10 W h 40 250 g R-PET 172X132 h 50 1100 20 download
K 62 h 40 250 g R-PET 173 x 173 h 40 500 20 download


LINPAC Group, 3180 Park Square, Birmingham Business Park, Birmingham, B37 7YN UK © Copyright 2005 LINPAC Group Limited. All rights reserved. Legal Notice PDF.