Capacity Pieces per carton 30x40 30x50
pere bosco fragole ciliegie susine pesche mele kiwi uva pomodorini verdure


Item code Nominal
capacity
Material Dimension
mm
Pieces
per box
Boxes
per pallet
 
TCK 15 g PET 145x97 h 15 1300 20 download
TCK 20 g PET 145x97 h 20 1300 20 download
TCK 25 g PET 145x97 h 25 1300 20 download
TCR 12 g PET 145x97 h 12 1300 20 download
TCR 19 g PET 145x97 h 19 1300 20 download
TCRL 10 g PET 145x97 h 10 1300 20 download
K 30 CP g R-PET 125x150 h 0 600 24 download
K 30 C 5 g PET 125x150 h 5 600 24 download
K 30 C 20 g PET 125x150 h 20 600 24 download
K 30 C 27 g PET 125x150 h 27 600 24 download
K 10 CP g PET 178x136 h 0 650 20 download
K 10 C 12 g PET 178x136 h 12 550 20 download
K 10 C 22 g PET 178x136 h 22 550 20 download
FCP g PET 193x116 h 0 700 20 download
FCK 10 g PET 193x116 h 10 700 20 download
FCK 15 g PET 193x116 h 10 700 20 download
FCK 22 g PET 193x116 h 10 700 20 download
TC 40 g PET 197x123 h 20 650 20 download
K 62 CP A g R-PET 176x176 h 0 500 20 download
K 60 CP g PET 186x186 h 0 500 20 download
K 60 C 14 g PET 186x186 h 14 500 20 download


LINPAC Group, 3180 Park Square, Birmingham Business Park, Birmingham, B37 7YN UK © Copyright 2005 LINPAC Group Limited. All rights reserved. Legal Notice PDF.