Capacity Pieces per carton 30x40 30x50
pere bosco fragole ciliegie susine pesche mele kiwi uva pomodorini verdure


Item code Nominal
capacity
Material Dimension
mm
Pieces
per box
Boxes
per pallet
 
KIT 250 h 53 125 g PET 127x94 h 53 1200 20 download
KIT 250 h 75 250 g PET 127X94 h 75 1200 20 download
KIT 320 300 g R-PET 125x115 h 75 750 25 download
KIT 500 h 53 250 g PET 190x115 h 53 500 25 download
KIT 500 h 58 300 g PET 190x115 h 58 600 25 download
KIT 508 h 55 500 g PET 180x144 h 55 600 20 download
KIT 508 h 75 500 g PET 180x144 h 75 550 20 download
KIT 500 h 80 500 g PET 190x115 h 80 500 25 download
KIT 500 h 85 500 g PET 190x115 h 85 500 25 download
KIT 501 h 90 500 g PET 190x115 h 90 500 25 download
KIT 1500 h 50 500 g PET 184x184 h 50 200 30 download
KIT 501 h 110 750 g PET 190x115 h 110 500 25 download
KIT 501 h 135 1000 g PET 190x115 h 135 380 25 download
KIT 1000 F h 105 1000 g PET 188x144 h 105 400 20 download
KIT 1000 F 1000 g PET 188x144 h 124 400 20 download
KIT 2000 h 75 1000 g PET 280x184 h 75 250 20 download
KIT 2000 F h 105 1500 g PET 280x184 h 105 180 20 download
KIT 1500 h 130 1500 g PET 184x184 h 130 180 30 download
KIT 1500 h 145 1500 g PET 184x184 h 145 180 30 download
KIT 2000 F h 120 2000 g PET 280x184 h 120 180 20 download
KIT 2000 F 2000 g PET 280x184 h 130 180 20 download
KIT 6 1000 g PET 280x184 h 75 250 20 download
KIT 8 1000 g PET 280x184 h 67 250 20 download


LINPAC Group, 3180 Park Square, Birmingham Business Park, Birmingham, B37 7YN UK © Copyright 2005 LINPAC Group Limited. All rights reserved. Legal Notice PDF.